| Strings Words Characters | |||
|---|---|---|---|
| 37,788 39,374 485,776 |
|
All strings | Browse Translate Zen |
| 37,547 37,953 475,347 |
|
Translated strings | Browse Translate Zen |
| 241 1,421 10,429 |
|
Unfinished strings | Browse Translate Zen |
| 241 1,421 10,429 |
|
Untranslated strings | Browse Translate Zen |
| 2,008 2,008 23,965 |
|
Strings with any failing checks | Browse Translate Zen |
| 2,008 2,008 23,965 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 15 15 193 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 4 8 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 1 1 15 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 26 26 557 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 2 2 4 |
|
Failing check: Mismatched semicolon | Browse Translate Zen |
| 1,946 1,946 22,904 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 3 3 95 |
|
Failing check: Mismatched \n | Browse Translate Zen |
| 15 15 217 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy | 50% | 239 | 1,419 | 10,397 | 239 | 0 | 0 | 0 | |
| Glossary GALIAIS Danbooru Tag Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags 0 | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| Tags 1 | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| Tags 2 | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| Tags 3 | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
| Tags 4 | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Tags 5 | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Tags 6 | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| Tags 7 | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Tags 8 | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Tags 9 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Tags q | 99% | 1 | 1 | 14 | 1 | 343 | 0 | 0 | |
| Tags v | 99% | 1 | 1 | 18 | 1 | 803 | 0 | 0 | |
| Tags x | 100% | 0 | 0 | 0 | 0 | 446 | 0 | 0 | |
Summary
| Project website | github.com/GALIAIS/Danbooru-Tag-Database | |
|---|---|---|
| Instructions for translators | Danbooru tag and taxonomy translation database. Translate PO files in Weblate; rebuild SQLite from this repository with tools/danbooru_textdb.py after changes. |
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
06/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,788 | 39,374 | 485,776 | |||
| Translated | 99% | 37,547 | 96% | 37,953 | 97% | 475,347 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 2,008 | 5% | 2,008 | 4% | 23,965 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 241 | 3% | 1,421 | 2% | 10,429 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/tags/x/zh-CN.po” was added. 06/06/2026