| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy | 75% | 239 | 1,419 | 10,397 | 239 | 0 | 0 | 0 | |
| Tags 0 | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| Tags 1 | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| Tags 2 | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| Tags 3 | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
| Tags 4 | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Tags 5 | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Tags 6 | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| Tags 7 | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Tags 8 | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Tags 9 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Tags _symbols | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Tags a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags j | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags q | 99% | 1 | 1 | 14 | 1 | 343 | 0 | 0 | |
| Tags r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags v | 99% | 1 | 1 | 18 | 1 | 803 | 0 | 0 | |
| Tags w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags x | 100% | 0 | 0 | 0 | 0 | 446 | 0 | 0 | |
| Tags y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary GALIAIS Danbooru Tag Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/GALIAIS/Danbooru-Tag-Database | |
|---|---|---|
| Instructions for translators | Danbooru tag and taxonomy translation database. Translate PO files in Weblate; rebuild SQLite from this repository with tools/danbooru_textdb.py after changes. |
|
06/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 61,405 | 64,577 | 788,320 | |||
| Source | 30,911 | 32,497 | 396,565 | |||
| Translated | 99% | 61,164 | 97% | 63,156 | 98% | 777,891 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 50% | 30,911 | 50% | 32,497 | 50% | 396,565 |
| Failing checks | 2% | 1,576 | 2% | 1,576 | 2% | 19,584 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 241 | 2% | 1,421 | 1% | 10,429 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Chinese (Simplified Han script) | 98% | 240 | 1,420 | 10,411 | 240 | 759 | 0 | 0 | |
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/tags/x/zh-CN.po” was added. 06/06/2026